Nagpur, Maharashtra
GST No. 27AAIFJ6325K1Z2
Approx. Rs 1,300 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 36 months |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription/Non Prescription | Prescription |
| Composition | Viraday Tablets |
| Usage | Hospital |
Approx. Rs 1,199 / BottleGet Latest Price
Product Details:| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Manufacturer | Mylan |
| Usage / Application | Clinical |
Product Price :Get Latest Price
Product Details:| Dose Strength | 25 mg |
| Composition | Tenofovir |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
| Strength | 25 mg |
Approx. Rs 699 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 40 mg |
| Pack Type | Strips |
| Brand Name | Cipla |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
| Composition | Megestrol Acetate Tablets Ip 40 Mg |
Approx. Rs 789 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Composition | Megeetron 160mg tablets |
| Prescription/Non Prescription | Prescription |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Zydus |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Composition | Dasatinib 70 Mg Tablet |
Approx. Rs 430 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Strips |
| Brand Name | Zydus |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 680 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Dose/Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Alniche |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Alpha Ketoanalogue Tablet |
Approx. Rs 540 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 0.1% w/w |
| Form | Cream |
| Packaging Size | 10 gm |
| Brand | Glenmark |
| Type Of Skin Ointment | Biological Products |
| Product Type | ointment |
| Time Used | Night |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Hospital |
| Categories | Allopathic |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| Composition | Tacrolimus Ointment 0.1 |
Approx. Rs 20,484 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Resof |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 499 / BottleGet Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 749 / BottleGet Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | gepatit |
| Country of Origin | Made in India |
Approx. Rs 622 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Usage | Hospital |
| Country of Origin | Made in India |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 13,332 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 810 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Pack Size | 1 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 18,056 / VialGet Latest Price
Product Details:| Drug Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Remicade |
| Manufacturer | Janssen |
| Shelf Life | 36 months |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
| Strength | 20 mg |
Approx. Rs 630 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Intas |
| Manufacturer | Daslemia |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Composition | 70mg Daslemia Dasatinib Tab |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Natdac |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Treatment | for oral use |
| Country of Origin | Made in India |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
Approx. Rs 9,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 1,350 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
Approx. Rs 840 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Brand Name | Glenmark |
| Dose | 20 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Alu Alu |
| Composition | Afatinib 20 Mg Tablet |
| Usage/Application | Hospital |
| Form | Tablet |
| Shelf Life | 36 months |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Storage Condition | As estimated |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Delivery Time | As estimated |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10 |
| Packaging Type | Strip |
| Usage/Application | Personal |
| Form | Tablet |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | strip |
| Packaging Type | strip |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Anti-Infective |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
Approx. Rs 408 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Usage/Application | Analgesics |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Variant | Tenvir |
| Usage | Hospital |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 500 mg |
Explore More Products
© Jainam Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited