Nagpur, Maharashtra
GST No. 27AAIFJ6325K1Z2
Approx. Rs 49,999 / BottleGet Latest Price
Product Details:| Strength | 10mg |
| Form | Tablet |
| Pack size | 60 Capsules |
| Manufacturer | Laueus labs |
| Pack Type | Box |
Nitisinone is used to treat a rare genetic condition called hereditary tyrosinemia type 1 (HT-1). HT-1 is a metabolic disorder that occurs when the body does not produce enough of an enzyme that breaks down proteins from certain foods. This condition occurs most often in young babies.
Approx. Rs 1,173 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Hospital |
Approx. Rs 1,510 / BottleGet Latest Price
Product Details:| Dose Strength | 25 mg |
| Packaging Size | bottle |
| Packaging Type | Stripe |
| Strength | 25 mg |
Product Price :Get Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 100 Capsules |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of origin | Made in India |
Approx. Rs 313 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 4 mg |
| Composition | Lenvixi lenvatinib 4 mg |
| Form | Tablet |
| Manufacturer | Lenva |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Pack Size | 6*1*10 |
Approx. Rs 533 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Usage/Application | Commercial |
| Shelf life | 36 months |
| Prescription/Non Prescription | Prescription |
| Form | Capsules |
| Composition | Cytodrox 500mg Capsule |
Approx. Rs 540 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Composition | Dasatinib Tablet 100 Mg |
| Prescription/Non Prescription | Prescription |
Approx. Rs 340 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Usages | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Composition | 50mg Dyronib Dasatinib Tablets |
Approx. Rs 530 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | Box |
| Composition | Entavir 0.5mg Tablets |
| Brand Name | Cipla |
| Usages | Hospital |
| Form | Tablet |
| Brand | Cipla |
| Shelf life | 36 months |
| Also gives | PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 1,230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Emcure |
| Composition | Erythropoietin 4000 Injection |
| Shelf life | 36 months |
| Service Location City | Pan India |
| Country of Origin | Made in India |
| Form | Injection Liquid |
Approx. Rs 2,482 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | tube |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 21 Capsules |
| Brand | Palnat |
| Composition | Palbociclib 75mg Capsules |
| Deals in | PCD Pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Usage | Hospital |
| Form | Capsules |
Approx. Rs 613 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Product Name | Abiraterone Acetate Tablets 250 Mg |
| Salt Name | 36 months |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
Approx. Rs 386 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
Approx. Rs 3,999 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 2,600 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Storage Condition | As prescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,109 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | strip |
| Shelf life | 36 motnh |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 10 |
| Packaging Type | strip |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 325 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Packaging Type | strip |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
Approx. Rs 447 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Approx. Rs 378 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Approx. Rs 2,749 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | strip |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 1,120 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 100000IU |
| Packaging Type | injection |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Delivery Time | As estimated |
Product Price :Get Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 125 mg |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 100 mg |
Product Price :Get Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
| Strength | 20 mg |
Product Price :Get Latest Price
Product Details:| Strength Of Product | 4 mg |
| Pack Size | 3*10 |
| Brand | Glenmark |
| Form | Capsules |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Composition | Lenvatinib Capsules 4mg |
Product Price :Get Latest Price
Product Details:| Strength | 125 mg |
| Form | Capsules |
| Size | 21 Capsules |
| Prescription/Non Prescription | Prescription |
| Usage | Hospital |
| Pack Type | Box |
| Shelf Life | 3 Years |
| Composition | Palbociclib Capsules 125 Mg |
Product Price :Get Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 6*10 |
| Packaging Type | strip |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 5*10 |
| Packaging Type | strip |
| Dose/Strength | 500 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 30 tablet |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
Approx. Rs 453 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 12.5 mg |
| Generic Name | Sunitinib Malate Capsules |
| Item Name | Capsules |
| Packing | Box |
| Country of Origin | Made in India |
| Composition | Sunitinib Malate Capsules |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Capsule |
| Size | 20 Capsules |
Approx. Rs 219 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Strength | 5 mg |
| Generic Name | Evermil 5mg Tablet |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Glenmark |
| Prescription/Non Prescription | Prescription |
Approx. Rs 239 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 100 mg |
| Brand | Cipla |
| Shelf Life | 36 months |
| Usage/Application | Hospital |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Jainam Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited