Ganesh peth, Nagpur, Maharashtra
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Packaging size | 1*10 Tablets |
Packaging Type | Stripe |
Manufacturer | Mankind |
Shelf life | 24 Months |
Approx. Rs 880 / BoxGet Latest Price
Product Details:Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Treatment | Treat thyroid cancer |
Strength | 4 mg |
Approx. Rs 49,999 / BottleGet Latest Price
Product Details:Strength | 10mg |
Form | Tablet |
Manufacturer | Laueus labs |
Pack size | 60 Capsules |
Pack Type | Box |
Nitisinone is used to treat a rare genetic condition called hereditary tyrosinemia type 1 (HT-1). HT-1 is a metabolic disorder that occurs when the body does not produce enough of an enzyme that breaks down proteins from certain foods. This condition occurs most often in young babies.
Approx. Rs 313 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Form | Tablet |
Composition | Lenvixi lenvatinib 4 mg |
Manufacturer | Lenva |
Strength | 4 mg |
Prescription/Non Prescription | Prescription |
Packaging Type | Box |
Pack Size | 6*1*10 |
Approx. Rs 1,510 / BottleGet Latest Price
Product Details:Dose Strength | 25 mg |
Packaging Size | bottle |
Strength | 25 mg |
Packaging Type | Stripe |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Usage | Hospital |
Brand | Intas |
Composition | Enzalutamide Capsules 40 Mg |
Form | Capsule |
Pack Size | 2*28 |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 10 |
Packaging Type | strip |
Form | tablet |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 10 mg |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 10 mg |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 10 mg |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 10 mg |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Form | Tablet |
Storage Condition | As prescribed. |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 100 Capsules |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Country of origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength Of Product | 4 mg |
Pack Size | 3*10 |
Brand | Glenmark |
Form | Capsules |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Composition | Lenvatinib Capsules 4mg |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 6*10 |
Packaging Type | strip |
Dose/Strength | 500 mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 5*10 |
Packaging Type | strip |
Dose/Strength | 500 |
Country of Origin | Made in India |
Approx. Rs 613 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Strength | 250 mg |
Product Name | Abiraterone Acetate Tablets 250 Mg |
Salt Name | 36 months |
Shelf Life | 36 months |
Form | Tablet |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 533 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Dose/Strength | 500 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Cipla |
Usage/Application | Commercial |
Shelf life | 36 months |
Composition | Cytodrox 500mg Capsule |
Form | Capsules |
Prescription/Non Prescription | Prescription |
Approx. Rs 540 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Strength | 100 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Usages | Hospital |
Prescription/Non Prescription | Prescription |
Shelf Life | 36 months |
Composition | Dasatinib Tablet 100 Mg |
Country of Origin | Made in India |
Approx. Rs 530 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 100 Stripe |
Strength | 0.5 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Packaging Size | Box |
Composition | Entavir 0.5mg Tablets |
Brand Name | Cipla |
Usages | Hospital |
Form | Tablet |
Brand | Cipla |
Shelf life | 36 months |
Also gives | PCD Pharma |
Packaging Type | Strips |
Country of Origin | Made in India |
Approx. Rs 1,230 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Emcure |
Composition | Erythropoietin 4000 Injection |
Shelf life | 36 months |
Service Location City | Pan India |
Form | Injection Liquid |
Country of Origin | Made in India |
Approx. Rs 1,540 / BottleGet Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x20 Tablets |
Packaging Type | Strip |
Brand | Cipla |
Usage / Application | Hospital |
Approx. Rs 1,109 / PieceGet Latest Price
Product Details:Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging size | strip |
Shelf life | 36 motnh |
Country of Origin | Made in India |
Approx. Rs 325 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Tacloran |
Packaging Type | strip |
Country of Origin | Made in India |
Approx. Rs 386 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Tacloran |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Approx. Rs 363 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Tacloran |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Approx. Rs 447 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Tacloran |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Approx. Rs 378 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Approx. Rs 2,749 / PieceGet Latest Price
Product Details:Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging Type | strip |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 2,482 / PieceGet Latest Price
Product Details:Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging Type | tube |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 1,173 / BottleGet Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x20 Tablets |
Packaging Type | Aluminium-Aluminium |
Brand | Cipla |
Usage / Application | Hospital |
Approx. Rs 1,464 / BottleGet Latest Price
Product Details:Strength | 25 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strip |
Variant | Tenvir |
Usage | Hospital |
Approx. Rs 1,120 / PieceGet Latest Price
Product Details:Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging size | 100000IU |
Packaging Type | injection |
Country of Origin | Made in India |
Approx. Rs 717 / StripGet Latest Price
Product Details:Packaging Size | 1*10 Tablets |
Strength | 500 mg |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage / Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 2,600 / BottleGet Latest Price
Product Details:Strength | 140 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 3,999 / BottleGet Latest Price
Product Details:Dose/Strength | 400 mg |
Strength | 100 mg |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Tablet |
Explore More Products
© Jainam Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited