Ganesh peth, Nagpur, Maharashtra
Approx. Rs 21,296 / BoxGet Latest Price
Product Details:Strength / Dose | 40 mg / 0.8 ml |
Packaging Size | 1ml |
Packaging Type | Vial |
Manufacturer | Cipla |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Approx. Rs 19,218 / BoxGet Latest Price
Product Details:Strength / Dose | 40 mg / 0.8 ml |
Packaging Size | 1ml |
Packaging Type | Vial |
Manufacturer | Cipla |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Packaging Size | 1*10 Capsules |
Packaging Type | Box |
Country of Origin | Made in India |
Strength | 4 mg |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 6*10 |
Packaging Type | Strip |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 30,600 / BottleGet Latest Price
Product Details:Strength | 250 mg |
Form | Tablet |
Storage Condition | as prescribed |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 8,000 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 100 mg |
Pack Type | Vial |
Brand Name | Genexol PM Paclitaxel |
Manufacturer | Lupin LTD |
Country of Origin | Made in India |
Approx. Rs 1,399 / PieceGet Latest Price
Product Details:Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging Type | injection |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 258 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Approx. Rs 402 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Dose/Strength | 1mg |
Packaging Type | strip |
Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Approx. Rs 12,400 / PieceGet Latest Price
Product Details:Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Usage | Hospital |
Country of Origin | Made in India |
Approx. Rs 53,933 / PieceGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Usage | Hospital |
Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Type | Vial |
Packaging Size | 10 ml |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 12,900 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Type | Vial |
Packaging Size | 10 ml |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Pack Size | 10 ml |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Type | Vial |
Brand | Infloget |
Manufacturer | Mits |
Shelf Life | 36 Months |
Approx. Rs 16,300 / PieceGet Latest Price
Product Details:Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Usage | Hospital |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Strength | 1 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Delivery Time | As expected |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Strength | 500 mg |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Packaged type | Strip |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Country of Origin | Made in India |
Strength | 20 mg |
Product Price :Get Latest Price
Product Details:Strength | 100 mg |
Form | Injection |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 100 mg |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 125 mg |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 20 mg |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Storage Condition | nn |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 20 mg |
Product Price :Get Latest Price
Product Details:Packaging Type | Vial |
Form | Syrup |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 2,961 / BottleGet Latest Price
Product Details:Dose Strength | 50 mg |
Packaging Size | 30 |
Manufacture By | intelavir |
Packaging Type | Bottle |
Strength | 50 mg |
Product Price :Get Latest Price
Product Details:Dosage/Strength | 50 mg |
Packaging Size | 5 ml |
Brand | Ambisome |
Form | Injection |
Manufacturer | Mylan |
Prescription/ Non prescription | Yes |
Usage / Application | Hospital |
Product Price :Get Latest Price
Product Details:Strength | 40 mg |
Pack Type | Vial |
Prescription/ Non Prescription | Prescription |
Country of Origin | Made in India |
Pack Size | 0.2 ml |
Product Price :Get Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Strip |
Brand | Cipla |
Usage / Application | Hospital |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Prescription/Non prescription | Prescription |
Delivery Time | As estimated |
Country of Origin | Made in India |
Approx. Rs 750 / VialGet Latest Price
Product Details:Minimum Order Quantity | 100 Vial |
Packaging Size | 5 ml |
Packaging Type | Vial |
Brand | Cipla |
Shelf Life | 36 months |
Composition | Onco Bcg 40mg Injection |
Usage | Hospital |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Type | Box |
Country of Origin | Made in India |
Approx. Rs 280 / BoxGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Form | Tablet |
Storage Condition | as prescribed |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 263 / StripGet Latest Price
Product Details:Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Strip |
Country of Origin | Made in India |
Approx. Rs 459 / PieceGet Latest Price
Product Details:Dose/Strength | 4 mg |
Packaging Type | Vial |
Brand | Cipla |
Usage/Application | Hospital |
Shelf Life | 36 months |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Dose/Strength | 50 mg /10 ml |
Form | Injection |
Packaging Type | Vial |
Brand | Oxitan |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. Rs 582 / StripGet Latest Price
Product Details:Strength | 500 mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Hospital |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:Strength | 25 mg |
Form | Tablet |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Treatment | Treats non small cell lung cancer |
Explore More Products
© Jainam Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited